PERSIT

LUN 2 SMP KARTIKA II-2

DATA SISWA SEPULUH BESAR LUN II 2008
SMP kARTIKA II-2 BANDARLAMPUNG


B.INA

1 01-069-158-4 TRIYANA MALINDA 9,00
2 01-069-146-8 MOHAMMAD JUANDA 8,40
3 01-069-026-8 MUHAMMAD FADHIL 8,40
4 01-069-060-6 LINDA LESTARI 8,40
5 01-069-016-2 HALIANA GHAIDA S 8,00
6 01-069-138-8 JELANG PRAKARSA 8,00
7 01-069-028-6 NOVAZILA SAFITRI 8,00
8 01-069-056-2 ILONA DESTRIA D 8,00
9 01-069-121-9 YOGI SATRIA 8,00
10 01-069-140-6 KARYANTI 7,80


B.ING

1 01-069-192-2 TIKA ZULEIKA 7,55
2 01-069-198-4 WENTI RATNASARI 7,35
3 01-069-127-3 BOBBY SURYADILAGA 7,08
4 01-069-084-6 A HARI KURNIAWAN A 6,94
5 01-069-188-6 RITAAYUSARISETIAWAN 6,94
6 01-069-039-3 VIVI ALIFIYA 6,88
7 01-069-196-6 VRSANDI ALIF JH 6,73
8 01-069-122-8 ADEMULYANA 6,73
9 01-069-133-5 FIFIN MUSTIKASARI 6,67
10 01-069-146-8 MOHAMMAD JUANDA 6,53


MTK

1 01-069-105-9 NURHIDAYAT 7,44
2 01-069-142-4 LYONI ELVANDARI 7,03
3 01-069-146-8 MOHAMMAD JUANDA 6,49
4 01-069-153-9 RESYA HERANIA 6,41
5 01-069-115-7 SISKA JAYANTI 6,41
6 01-069-084-6 A HARI KURNIAWAN A 6,22
7 01-069-026-8 MUHAMMAD FADHIL 6,22
8 01-069-110-4 RENNY CAHAYA 6,22
9 01-069-196-6 VRSANDI ALIF JH 5,95
10 01-069-140-6 KARYANTI 5,95


IPA

1 01-069-043-7 ARY RAMADHAN 6,67
2 01-069-081-9 YUTON WIDAGDO 6,67
3 01-069-064-2 MALANI 6,58
4 01-069-100-6 KHAIRUNNISA 6,58
5 01-069-039-3 VIVI ALIFIYA 6,41
6 01-069-146-8 MOHAMMAD JUANDA 6,32
7 01-069-158-4 TRIYANA MALINDA 6,32
8 01-069-035-7 SHEILMA ATIKA 6,15
9 01-069-119-3 VERA NIKA INDAH PURI 6,15
10 01-069-017-9 IKRAM RIZAL 6,15

PERSIT

About PERSIT -

Author Description here.. Nulla sagittis convallis. Curabitur consequat. Quisque metus enim, venenatis fermentum, mollis in, porta et, nibh. Duis vulputate elit in elit. Mauris dictum libero id justo.

Subscribe to this Blog via Email :